Diode pumped picosecond lasers


Model Output
Wavelength
(nm)
Pulse
Energy
(mJ)
Maximum
Repetition
Rate (Hz)
Pulse
Length
(ps)
Pumping Cooling Datasheet
Compiler
1064,
532,
355,
266,
213
1064 0.55 400 8 Diode Air Compiler 532
532 0.35 400 7 Diode Air
355 0.18 400 6 Diode Air
266 0.14 400 5 Diode Air
213 0.07 400 4 Diode Air
Compiler
Upgrade
400
1064 2.5 400 8 Diode Air Upgrade Compiler
532 1.5 400 6 Diode Air
355 0.8 400 5 Diode Air
266 0.65 400 4 Diode Air
213 0.3 400 4 Diode Air
Compiler
Upgrade,
1000
1064 1.0 1000 8-40 Diode Air Compiler Upgrade 1000
532 0.5 1000 8-40 Diode Air
355 0.3 1000 8-40 Diode Air
266 0.15 1000 8-40 Diode Air
213 0.1 1000 8-40 Diode Air
HELPP-UV 1064 8 400 8 Diode Water Compiler 1599
532 6 400 6 Diode Water
355 4 400 5 Diode Water
266 2.4 400 4 Diode Water
213 0.6 400 4 Diode Water

Passat USA

720 N. Hammonds Ferry Rd.
Linthicum, MD  21090, USA
tel: 410-609-2006
fax: 360-323-6971
email: info@passatinc.com

Passat Canada

116D Viceroy Rd., Unit 1-4
Concord, Ontario  L4K 2M4, Canada
tel: 905-695-1088
fax: 866-422-0959
email: info@passatltd.com